Final 2008 Statistics
Passing
Player Comp Att Yards Long TD Int Comp%
Andy McCloud 91 168 1688 83 18 8 54.17
Ryan Eastman 15 22 195 37 2 0 68.18
Cole Jordan 6 7 73 20 0 0 85.71
Rushing
Player Att Yards Long TD Avg/Att Avg/Game
Daniel Lasco 139 1120 79 11 8.06 101.82
Andy McCloud 63 408 77 4 6.48 37.09
Ryan Eastman 36 174 28 10 4.83 15.82
Logan Rowe 5 51 17 0 10.20 4.64
Art Arias 22 84 16 1 3.82 7.64
Cory Michalak 23 105 16 1 4.57 9.55
Greg Merchant 20 88 11 0 4.40 8.00
Zach Hohman 1 1 1 0 1.00 0.09
Randy Knust 1 3 3 0 3.00 0.27
Cole Jordan 2 0 0 0 0.00 0.00
Receiving
Player Catches Yards Long TD Avg/Rec Avg/Game
Randy Knust 15 455 55 3 30.33 41.36
Logan Rowe 22 511 83 7 23.23 46.45
Daniel Lasco 7 133 37 1 19.00 12.09
Rob Irvin 10 167 37 2 16.70 15.18
Peter Falivene 8 102 30 1 12.75 9.27
Taylor Hunter 1 12 12 0 12.00 1.09
Eric Wolfe 3 41 30 0 13.67 3.73
Ryan Eastman 22 274 23 5 12.45 24.91
Matt Pettitt 7 85 30 1 12.14 7.73
Alex Tweedy 11 81 11 0 7.36 7.36
Brett Felton 4 72 37 0 18.00 6.55
Art Arias 1 2 2 0 2.00 0.18
Jonathan Wilcher 1 20 20 0 20.00 1.82
Punting
Player Number Yards Long Avg
Ryan Eastman 31 1161 58 37.45
Andy McCloud 1 32 32 32.00
Punt Returns
Player Number Yards Long TD Avg
Logan Rowe 15 220 37 0 14.67
Aaron Charbonnet 1 25 25 0 25.00
Alex Tweedy 2 14 8 0 7.00
Kickoff Returns
Player Number Yards Long TD Avg
Logan Rowe 4 96 30 0 24.00
Chase Maires 7 181 58 0 25.86
Randy Knust 1 26 26 0 26.00
Colin Renton 1 7 7 0 7.00
Nick Crewe 1 12 12 0 12.00
Brett Felton 2 65 53 0 32.50
Cory Michalak 2 24 19 0 12.00
Perry Cooper 1 19 19 0 19.00
Interceptions
Player Number Yards Long TD
Ryan Clapsaddle 4 28 20 1
Nick Adamo 2 33 18 0
Chase Maires 2 49 45 1
Cameron Knight 1 0 0 0
Robert Bouthilet 1 14 14 1
Ryan Cusimano 2 15 15 0
Aaron Charbonnet 1 0 0 0
Scoring
Player TD Run TD Rec TD Ret 2-pt Run 2-pt Rec PAT FG Total
Daniel Lasco 11 1 0 0 0 0 0 72
Ryan Eastman 10 5 0 1 0 0 0 92
Logan Rowe 0 7 0 0 0 0 0 42
Andy McCloud 4 0 0 0 0 0 0 24
Ben Pruitt 0 0 0 0 0 42 5 57
Manpreet Singh 0 0 0 0 0 3 0 3
Art Arias 1 0 0 0 0 0 0 6
Ryan Clapsaddle 0 0 1 0 0 0 0 6
Randy Knust 0 3 0 0 0 0 0 18
Matt Pettitt 0 1 0 0 0 0 0 6
Rob Irvin 0 2 0 0 0 0 0 12
Chase Maires 0 0 1 0 0 0 0 6
Robert Bouthilet 0 0 1 0 0 0 0 6
Cory Michalak 1 0 0 0 0 0 0 6
Peter Falivene 0 1 0 0 0 0 0 6
Keaton Laden 0 0 0 0 0 1 0 1
Team Stats
Rushing Passing Total Yds Fumbles Fum-Lost Int Points
Offense 2034 1956 3990 17 8 8 365
Defense 1385 780 2165 32 18 13 102
Per Game Average
Number of Games:   11
 
Yards Rushing:   184.91
Yards Passing:   177.82
Total Yards:   362.73
Points:   33.18
Rushing Allowed:   125.91
Passing Allowed:   70.91
Total Yards Allowed:   196.82
Points Allowed:   9.27